Bibtex:Maidi05
Un article de Wiki-evr@.
(Différences entre les versions)
| Version du 23 janvier 2007 à 12:05 (modifier) Gi (Discuter | Contributions) m (Modèle:Bibtex/Maidi05 déplacé vers Bibtex:Maidi05) ← Différence précédente |
Version actuelle (12 avril 2010 à 19:19) (modifier) (défaire) Maidi (Discuter | Contributions) |
||
| (Une révision intermédiaire masquée) | |||
| Ligne 8 : | Ligne 8 : | ||
| address = {Barcelona (Spain)}, | address = {Barcelona (Spain)}, | ||
| month = {September 14-17}, | month = {September 14-17}, | ||
| - | abstract = {High accuracy registration between real and virtual environments is crucial in Augmented Reality (AR) systems. However, when a vision/inertial hybrid tracker is used,such accuracy depends mostly on the calibration | + | abstract = {High accuracy registration between real and virtual environments is crucial in Augmented Reality (AR) systems. However, when a vision/inertial hybrid tracker is used,such accuracy depends mostly on the calibration procedure to determine transformations between the sensors frames. This calibration allows to project all data in a single reference frame. In this paper, we describe a new calibration method for a hybrid tracking system. It consists on rigidly assembling the hybrid tracker to a 6DOF robot in order to simulate the users head motion while tracking targets in AR environment. Our approach exploits the robot positioning to obtain a high accuracy for the tracker calibration. Experimental results and accuracy analyses are presented and demonstrate our approach effectiveness.} |
| - | procedure to determine transformations between the sensors frames. This calibration allows to project all data in a single reference frame. In this paper, we describe a new calibration method for a hybrid tracking system. It consists on rigidly assembling the hybrid tracker to a 6DOF robot in order to simulate the users head motion while tracking targets in AR environment. Our approach exploits the robot positioning to obtain a high accuracy for the tracker calibration. Experimental results and accuracy analyses are presented and demonstrate our approach effectiveness. | + | |
| - | + | ||
| } | } | ||
| </bibtex> | </bibtex> | ||
Version actuelle
M. Maidi, F.Ababsa, M. Mallem - Vision-Inertial System Calibration for Tracking in Augmented Reality
