Nader Cheaib
Un article de Wiki-evr@.
Version du 13 septembre 2009 à 09:41 (modifier) Cheaib (Discuter | Contributions) ← Différence précédente |
Version actuelle (18 janvier 2013 à 20:41) (modifier) (défaire) Cheaib (Discuter | Contributions) |
||
(65 révisions intermédiaires masquées) | |||
Ligne 1 : | Ligne 1 : | ||
{{en}} | {{en}} | ||
- | [[Image: | + | [[Image: Postdocdg1.JPG |left|frame]] |
<div style="float:left;margin-right:20px;"> | <div style="float:left;margin-right:20px;"> | ||
<big> | <big> | ||
- | '''Nader Cheaib''', | + | '''Nader Cheaib''', PhD.<br/> |
- | '''Email :''' [mailto:cheaib@gmail.com | + | Postdoctoral Research Fellow, [http://www.digitalocean.eu/ Digital Ocean]<br/> |
+ | |||
+ | [http://www.ibisc.univ-evry.fr/ IBISC] Laboratory<br/> | ||
+ | 40 Pelvoux St<br/> | ||
+ | CE1455 Courcouronnes<br/> | ||
+ | 91020 Évry, France<br/> | ||
+ | <br/> | ||
+ | '''Office :''' Ax15<br/> | ||
+ | '''Phone : '''+33 1 69 47 06 18<br/> | ||
+ | '''Email :''' [mailto:cheaib@gmail.com cheaib@gmail.com] <br/> | ||
</big> | </big> | ||
</div> | </div> | ||
Ligne 13 : | Ligne 22 : | ||
<br style="clear:both;"/> | <br style="clear:both;"/> | ||
- | === | + | <br/> |
+ | |||
+ | '''Since July 2012, I am no longer working in the Digital Ocean project.'''<br/><br/><br/> | ||
+ | |||
+ | I am a Postdoctoral Fellow in the ARCW (Augmented Reality and Collaborative Work) team, in the [http://www.ibisc.univ-evry.fr/ Informatics, Integrative Biology and Complex Systems] (IBISC) Laboratory at the [http://www.univ-evry.fr/ University of Evry Val d'Essonne]. Prior to that, I was a Postdoctoral Fellow in the [http://www.systems.uwaterloo.ca/ Systems Design Engineering] Department at the [http://www.uwaterloo.ca/ University of Waterloo], Canada, where I was affiliated with the [http://csl.uwaterloo.ca/ Collaborative Systems Laboratory] (CSL). | ||
+ | |||
+ | I earned my PhD in Computer Science from the University of Evry Val d'Essonne (Evry, France) in 2010. Prior to this, I earned a Masters Degree (MSc, 2006) from the [http://www.insa-lyon.fr/ National Institute of Applied Sciences] (INSA) in Lyon, France and a Bachelor Degree (BS, 2005) in Computer Science from the [http://www.lau.edu.lb/ Lebanese American University] (LAU) in Beirut, Lebanon. | ||
+ | |||
+ | === Research Interests === | ||
<hr><hr> | <hr><hr> | ||
- | * Architecture | + | * Groupware engineering, Groupware tailorability |
+ | * Service-oriented Architecture (SOA), Software Agents | ||
+ | * User-centered design, Human Factors | ||
+ | ===International Journals=== | ||
+ | <hr><hr> | ||
+ | · '''N. Cheaib''', S. Otmane, M. Mallem "A Multi-Agent System based on the 3C model for Internet-based Teleoperation Systems", in the International Journal of Autonomous Agents and Multi-Agent Systems (JAAMAS), Springer, under review. | ||
+ | · '''N. Cheaib''', S. Otmane, M. Mallem "Tailorable Groupware Design based on the 3C Model", in the International Journal of Cooperative Information Systems (IJCIS), World Scientific, Vol. 20, No. 4 (2011) pp 405 - 439, [http://dx.doi.org/10.1142/S0218843011002286 DOI] | ||
+ | ===Book Chapters=== | ||
+ | <hr><hr> | ||
+ | · '''N. Cheaib''', S. Otmane, M. Mallem "Web services and Software Agents for Tailorable Groupware Design", in the book "Emergent Web Intelligence: Advanced Semantic Technologies"; published by | ||
+ | Springer Verlag in the series Advanced Information and Knowledge Processing (AI&KP), pp 185-208. | ||
+ | · S. Otmane, '''N. Cheaib''' and M. Mallem, "Internet-based Collaborative Teleoperation: Towards tailorable groupware for teleoperation", in the book End-to-End Quality of Service Engineering in | ||
+ | Next Generation Heterogeneous Networks 2008, published by Wiley&ISTE/Hermes, pp 163-193. | ||
- | === | + | ===International Refereed Conferences=== |
<hr><hr> | <hr><hr> | ||
- | + | · '''N. Cheaib''', M. Essabbah, C. Domingues, S. Otmane "Software Architecture for Interactive Robot Teleoperation", in the proceedings of the 4th ACM SIGCHI Conference on Engineering Interactive Computing Systems (EICS 2012), pp. 275-281, Copenhagen, Danemark, June 2012. | |
+ | |||
+ | · '''N. Cheaib''', V. Cheung, K. Cerar, S. Scott "A Multi-Agency Collaboration and Coordination Hub (MACCH)", Poster Presentation at the 37th Graphics Interface Conference (ACM GI 2011), St. John's, Newfoundland, Canada, May 2011. | ||
+ | |||
+ | · '''N. Cheaib''', S. Otmane, M. Mallem "A Machine-Machine Collaboration Formalism based on Web services for Groupware Tailorability", Proc 15th International Conference on Computer Supported Cooperative Work in Design (IEEE CSCWD 2011), pp. 238-245, Lausanne, Switzerland, June 2011. | ||
+ | |||
+ | · V. Cheung, '''N. Cheaib''', S. Scott "Interactive Surface Technology for a Mobile Command Centre", in the 29th International Conference on Human Factors in Computing Systems (ACM CHI 2011), pp. 1771-1776, Vancouver, Canada, May 2011. | ||
+ | |||
+ | · '''N. Cheaib''', S. Otmane, M. Mallem "Collaborative Multimedia Collection for Enriching and Visualizing 3D Underwater Sites", in the 6th IEEE Consumer Communications and Networking Conference (IEEE CCNC), Electronic proceeding (ISBN: 978-1-4244-2308-8), Las Vegas, United-States, January 2009. | ||
+ | |||
+ | · '''N. Cheaib''', S. Otmane, M. Mallem, A. Nisan, J.M. Boi. "From Internet-based Multimedia Data Collection to 3D Visualization of Virtual Underwater Sites". Proc. of the 14th International Conference on Virtual Systems and MultiMedia, Dedicated to Digital Heritage, VSMM'08, pp. 246-253, (ISBN 978-963-8046-99-4), Limassol Cyprus, October 2008. | ||
+ | |||
+ | · A. Dinis, N. Fies, '''N. Cheaib''', S. Otmane, M. Mallem, A. Nisan, J.M. Boi. "DIGITAL OCEAN: A National Project for the creation and distribution of Multimedia Content for Underwater Sites". Proc. of the 14th International Conference on Virtual Systems and MultiMedia, Dedicated to Digital Heritage, VSMM'08, pp. 389-396, (ISBN 978-963-8046-99-4), Limassol Cyprus, October 2008. | ||
+ | |||
+ | · '''N. Cheaib''', S. Otmane, M. Mallem "Combining FIPA Agents and Web Services for the Design of Tailorable Groupware Architecture", Proc ACM 10th International Conference on Information Integration and Web-based Applications & Services (ACM SIGWEB, iiWAS), Linz, Austria, pp. 702-705, February 2008. | ||
+ | |||
+ | · '''N. Cheaib''', S. Otmane, M. Mallem, "Integrating Internet Technologies in Designing a Tailorable Groupware Architecture". Proc. 12th International Conference on Computer Supported Cooperative Work in Design (IEEE CSCWD 2008), pp. 141-147 Xi'an (China), April 2008. | ||
+ | |||
+ | · '''N. Cheaib''', S. Otmane, M. Mallem, A. Dinis, N. Fies, "Oce@Nyd: A new Tailorable Groupware for Digital Media collection for Underwater Virtual Environments", Proc. of the 3rd international conference on Digital Interactive Media in Entertainment and Arts (ACM SIGCHI, DIMEA), pp. 256-263. Athens, Greece, September 2008. | ||
- | + | · '''N. Cheaib''', S. Otmane, K. Djemal M. Mallem "Groupware Design for Online Diagnosis Support", Proc. of the 1st IEEE international conference on Image Processing Theory, Tools and Application, IPTA 2008 , Electronic Processing (ISBN: 978-1-4244-3321-6), Sousse, Tunisia, February 2008. | |
- | + | ||
- | + | · A. Nisan, JM. Boi, O. Coulon, B. Fertil, '''N. Cheaib''', S. Otmane "Une proposition de modélisation de terrains sous-marins dans le contexte de l'application Oceanyd", Proc. of the 22nd French Computer Graphics Workshop, AFIG 2009, pp. 163-170, Arles, France. |
Version actuelle
Nader Cheaib, PhD.
Postdoctoral Research Fellow, Digital Ocean
IBISC Laboratory
40 Pelvoux St
CE1455 Courcouronnes
91020 Évry, France
Office : Ax15
Phone : +33 1 69 47 06 18
Email : cheaib@gmail.com
Sommaire |
Since July 2012, I am no longer working in the Digital Ocean project.
I am a Postdoctoral Fellow in the ARCW (Augmented Reality and Collaborative Work) team, in the Informatics, Integrative Biology and Complex Systems (IBISC) Laboratory at the University of Evry Val d'Essonne. Prior to that, I was a Postdoctoral Fellow in the Systems Design Engineering Department at the University of Waterloo, Canada, where I was affiliated with the Collaborative Systems Laboratory (CSL).
I earned my PhD in Computer Science from the University of Evry Val d'Essonne (Evry, France) in 2010. Prior to this, I earned a Masters Degree (MSc, 2006) from the National Institute of Applied Sciences (INSA) in Lyon, France and a Bachelor Degree (BS, 2005) in Computer Science from the Lebanese American University (LAU) in Beirut, Lebanon.
[modifier] Research Interests
- Groupware engineering, Groupware tailorability
- Service-oriented Architecture (SOA), Software Agents
- User-centered design, Human Factors
[modifier] International Journals
· N. Cheaib, S. Otmane, M. Mallem "A Multi-Agent System based on the 3C model for Internet-based Teleoperation Systems", in the International Journal of Autonomous Agents and Multi-Agent Systems (JAAMAS), Springer, under review.
· N. Cheaib, S. Otmane, M. Mallem "Tailorable Groupware Design based on the 3C Model", in the International Journal of Cooperative Information Systems (IJCIS), World Scientific, Vol. 20, No. 4 (2011) pp 405 - 439, DOI
[modifier] Book Chapters
· N. Cheaib, S. Otmane, M. Mallem "Web services and Software Agents for Tailorable Groupware Design", in the book "Emergent Web Intelligence: Advanced Semantic Technologies"; published by Springer Verlag in the series Advanced Information and Knowledge Processing (AI&KP), pp 185-208.
· S. Otmane, N. Cheaib and M. Mallem, "Internet-based Collaborative Teleoperation: Towards tailorable groupware for teleoperation", in the book End-to-End Quality of Service Engineering in Next Generation Heterogeneous Networks 2008, published by Wiley&ISTE/Hermes, pp 163-193.
[modifier] International Refereed Conferences
· N. Cheaib, M. Essabbah, C. Domingues, S. Otmane "Software Architecture for Interactive Robot Teleoperation", in the proceedings of the 4th ACM SIGCHI Conference on Engineering Interactive Computing Systems (EICS 2012), pp. 275-281, Copenhagen, Danemark, June 2012.
· N. Cheaib, V. Cheung, K. Cerar, S. Scott "A Multi-Agency Collaboration and Coordination Hub (MACCH)", Poster Presentation at the 37th Graphics Interface Conference (ACM GI 2011), St. John's, Newfoundland, Canada, May 2011.
· N. Cheaib, S. Otmane, M. Mallem "A Machine-Machine Collaboration Formalism based on Web services for Groupware Tailorability", Proc 15th International Conference on Computer Supported Cooperative Work in Design (IEEE CSCWD 2011), pp. 238-245, Lausanne, Switzerland, June 2011.
· V. Cheung, N. Cheaib, S. Scott "Interactive Surface Technology for a Mobile Command Centre", in the 29th International Conference on Human Factors in Computing Systems (ACM CHI 2011), pp. 1771-1776, Vancouver, Canada, May 2011.
· N. Cheaib, S. Otmane, M. Mallem "Collaborative Multimedia Collection for Enriching and Visualizing 3D Underwater Sites", in the 6th IEEE Consumer Communications and Networking Conference (IEEE CCNC), Electronic proceeding (ISBN: 978-1-4244-2308-8), Las Vegas, United-States, January 2009.
· N. Cheaib, S. Otmane, M. Mallem, A. Nisan, J.M. Boi. "From Internet-based Multimedia Data Collection to 3D Visualization of Virtual Underwater Sites". Proc. of the 14th International Conference on Virtual Systems and MultiMedia, Dedicated to Digital Heritage, VSMM'08, pp. 246-253, (ISBN 978-963-8046-99-4), Limassol Cyprus, October 2008.
· A. Dinis, N. Fies, N. Cheaib, S. Otmane, M. Mallem, A. Nisan, J.M. Boi. "DIGITAL OCEAN: A National Project for the creation and distribution of Multimedia Content for Underwater Sites". Proc. of the 14th International Conference on Virtual Systems and MultiMedia, Dedicated to Digital Heritage, VSMM'08, pp. 389-396, (ISBN 978-963-8046-99-4), Limassol Cyprus, October 2008.
· N. Cheaib, S. Otmane, M. Mallem "Combining FIPA Agents and Web Services for the Design of Tailorable Groupware Architecture", Proc ACM 10th International Conference on Information Integration and Web-based Applications & Services (ACM SIGWEB, iiWAS), Linz, Austria, pp. 702-705, February 2008.
· N. Cheaib, S. Otmane, M. Mallem, "Integrating Internet Technologies in Designing a Tailorable Groupware Architecture". Proc. 12th International Conference on Computer Supported Cooperative Work in Design (IEEE CSCWD 2008), pp. 141-147 Xi'an (China), April 2008.
· N. Cheaib, S. Otmane, M. Mallem, A. Dinis, N. Fies, "Oce@Nyd: A new Tailorable Groupware for Digital Media collection for Underwater Virtual Environments", Proc. of the 3rd international conference on Digital Interactive Media in Entertainment and Arts (ACM SIGCHI, DIMEA), pp. 256-263. Athens, Greece, September 2008.
· N. Cheaib, S. Otmane, K. Djemal M. Mallem "Groupware Design for Online Diagnosis Support", Proc. of the 1st IEEE international conference on Image Processing Theory, Tools and Application, IPTA 2008 , Electronic Processing (ISBN: 978-1-4244-3321-6), Sousse, Tunisia, February 2008.
· A. Nisan, JM. Boi, O. Coulon, B. Fertil, N. Cheaib, S. Otmane "Une proposition de modélisation de terrains sous-marins dans le contexte de l'application Oceanyd", Proc. of the 22nd French Computer Graphics Workshop, AFIG 2009, pp. 163-170, Arles, France.