Nader Cheaib
Un article de Wiki-evr@.
Version du 11 mai 2010 à 13:24 (modifier) Cheaib (Discuter | Contributions) (→Conférences internationales) ← Différence précédente |
Version du 11 mai 2010 à 13:29 (modifier) (défaire) Cheaib (Discuter | Contributions) (→Conférences internationales) Différence suivante → |
||
Ligne 21 : | Ligne 21 : | ||
- | === | + | ===International Refereed Conferences=== |
<hr><hr> | <hr><hr> | ||
- | + | · N. Cheaib, S. Otmane, M. Mallem "Collaborative Multimedia Collection for Enriching and | |
+ | Visualizing 3D Underwater Sites", in the 6th IEEE Consumer Communications and Networking | ||
+ | Conference (IEEE CCNC), Electronic proceeding (ISBN: 978-1-4244-2308-8), Las Vegas, | ||
+ | United-States, 2009. | ||
- | + | · N. Cheaib, S. Otmane, M. Mallem, A. Nisan, J.M. Boi. "From Internet-based Multimedia Data | |
- | + | Collection to 3D Visualization of Virtual Underwater Sites". Proc. of the 14th International | |
+ | Conference on Virtual Systems and MultiMedia, Dedicated to Digital Heritage, VSMM’08, pp. | ||
+ | 246-253, (ISBN 978-963-8046-99-4), Limassol Cyprus, October 2008. | ||
- | + | · A. Dinis, N. Fies, N. Cheaib, S. Otmane, M. Mallem, A. Nisan, J.M. Boi. "DIGITAL OCEAN: | |
+ | A National Project for the creation and distribution of Multimedia Content for Underwater Sites". | ||
+ | Proc. of the 14th International Conference on Virtual Systems and MultiMedia, Dedicated to | ||
+ | Digital Heritage, VSMM’08, pp. 389-396, (ISBN 978-963-8046-99- 4), Limassol Cyprus, | ||
+ | October 2008. | ||
+ | |||
+ | · N. Cheaib, S. Otmane, M. Mallem "Combining FIPA Agents and Web Services for the Design | ||
+ | of Tailorable Groupware Architecture", Proc ACM 10th International Conference on Information | ||
+ | Integration and Web-based Applications & Services (ACM SIGWEB, iiWAS), pp. 702-705, | ||
+ | 2008. | ||
+ | |||
+ | · N. Cheaib, S. Otmane, M. Mallem, "Integrating Internet Technologies in Designing a Tailorable | ||
+ | Groupware Architecture". Proc. 12th International Conference on CSCW in Design (IEEE | ||
+ | CSCWD 2008), pp. 141-147 Xi'an (China), 2008. | ||
+ | |||
+ | · N. Cheaib, S. Otmane, M. Mallem, A. Dinis, N. Fies, "Oce@Nyd: A new Tailorable Groupware | ||
+ | for Digital Media collection for Underwater Virtual Environments", Proc. of the 3rd international | ||
+ | conference on Digital Interactive Media in Entertainment and Arts (ACM SIGCHI, DIMEA), pp. | ||
+ | 256-263. Athens 2008. | ||
+ | |||
+ | ===Book Chapters=== | ||
+ | <hr><hr> | ||
+ | · N. Cheaib, S. Otmane, M. Mallem "Web services and Software Agents for Tailorable Groupware | ||
+ | Design", in the book "Emergent Web Intelligence: Advanced Semantic Technologies"; published by | ||
+ | Springer Verlag in the series “AI&KP”, to appear in april 2010. | ||
+ | |||
+ | · S. Otmane, N. Cheaib and M. Mallem, "Internet-based Collaborative Teleoperation: Towards | ||
+ | tailorable groupware for teleoperation", in the book End-to-End Quality of Service Engineering in | ||
+ | Next Generation Heterogeneous Networks“2008, published by Wiley&ISTE/Hermes, pp 163-193 | ||
+ | |||
+ | ===International Workshops=== | ||
+ | <hr><hr> | ||
+ | · N. Cheaib, S. Otmane, K. Djemal M. Mallem "Groupware Design for Online Diagnosis Support", | ||
+ | Proc. of the 1st IEEE international conference on Image Processing Theory, Tools and Application, | ||
+ | IPTA’ 2008 , Electronic Processing (ISBN: 978-1-4244-3321-6), Sousse, Tunisia. |
Version du 11 mai 2010 à 13:29
Nader Cheaib, doctorant
Email : nader.cheaib@ibisc.fr
Sommaire |
Domaines de recherche
- Architecture logicielle,Travail Collaboratif, Internet.
International Refereed Conferences
· N. Cheaib, S. Otmane, M. Mallem "Collaborative Multimedia Collection for Enriching and Visualizing 3D Underwater Sites", in the 6th IEEE Consumer Communications and Networking Conference (IEEE CCNC), Electronic proceeding (ISBN: 978-1-4244-2308-8), Las Vegas, United-States, 2009.
· N. Cheaib, S. Otmane, M. Mallem, A. Nisan, J.M. Boi. "From Internet-based Multimedia Data Collection to 3D Visualization of Virtual Underwater Sites". Proc. of the 14th International Conference on Virtual Systems and MultiMedia, Dedicated to Digital Heritage, VSMM’08, pp. 246-253, (ISBN 978-963-8046-99-4), Limassol Cyprus, October 2008.
· A. Dinis, N. Fies, N. Cheaib, S. Otmane, M. Mallem, A. Nisan, J.M. Boi. "DIGITAL OCEAN: A National Project for the creation and distribution of Multimedia Content for Underwater Sites". Proc. of the 14th International Conference on Virtual Systems and MultiMedia, Dedicated to Digital Heritage, VSMM’08, pp. 389-396, (ISBN 978-963-8046-99- 4), Limassol Cyprus, October 2008.
· N. Cheaib, S. Otmane, M. Mallem "Combining FIPA Agents and Web Services for the Design of Tailorable Groupware Architecture", Proc ACM 10th International Conference on Information Integration and Web-based Applications & Services (ACM SIGWEB, iiWAS), pp. 702-705, 2008.
· N. Cheaib, S. Otmane, M. Mallem, "Integrating Internet Technologies in Designing a Tailorable Groupware Architecture". Proc. 12th International Conference on CSCW in Design (IEEE CSCWD 2008), pp. 141-147 Xi'an (China), 2008.
· N. Cheaib, S. Otmane, M. Mallem, A. Dinis, N. Fies, "Oce@Nyd: A new Tailorable Groupware for Digital Media collection for Underwater Virtual Environments", Proc. of the 3rd international conference on Digital Interactive Media in Entertainment and Arts (ACM SIGCHI, DIMEA), pp. 256-263. Athens 2008.
Book Chapters
· N. Cheaib, S. Otmane, M. Mallem "Web services and Software Agents for Tailorable Groupware Design", in the book "Emergent Web Intelligence: Advanced Semantic Technologies"; published by Springer Verlag in the series “AI&KP”, to appear in april 2010.
· S. Otmane, N. Cheaib and M. Mallem, "Internet-based Collaborative Teleoperation: Towards tailorable groupware for teleoperation", in the book End-to-End Quality of Service Engineering in Next Generation Heterogeneous Networks“2008, published by Wiley&ISTE/Hermes, pp 163-193
International Workshops
· N. Cheaib, S. Otmane, K. Djemal M. Mallem "Groupware Design for Online Diagnosis Support", Proc. of the 1st IEEE international conference on Image Processing Theory, Tools and Application, IPTA’ 2008 , Electronic Processing (ISBN: 978-1-4244-3321-6), Sousse, Tunisia.